Complete World Drivers Championship Table 2009 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
T | W | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jenson Button | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | - | 8 | 4 | 1 | 4 | 6 | 95 | 6 |
| 02 | Sebastian Vettel | - | - | 10 | 8 | 5 | - | 6 | 10 | 8 | - | - | 6 | 1 | 5 | 10 | 5 | 10 | 84 | 4 |
| 03 | Rubens Barrichello | 8 | 2 | 5 | 4 | 8 | 8 | - | 6 | 3 | - | 10 | 2 | 10 | 3 | 2 | 1 | 5 | 77 | 2 |
| 04 | Mark Webber | - | 1.5 | 8 | - | 6 | 4 | 8 | 8 | 10 | 6 | - | - | - | - | - | 10 | 8 | 69.5 | 2 |
| 05 | Lewis Hamilton | - | 1 | 3 | 5 | - | - | - | - | - | 10 | 8 | - | - | 10 | 6 | 6 | - | 49 | 2 |
| 06 | Kimi Raikkonen | - | - | - | 3 | - | 6 | - | 1 | - | 8 | 6 | 10 | 6 | - | 5 | 3 | - | 48 | 1 |
| 07 | Nico Rosberg | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 4 | - | - | 34.5 | 0 |
| 08 | Jarno Trulli | 6 | 2.5 | - | 6 | - | - | 5 | 2 | - | 1 | - | - | - | - | 8 | - | 2 | 32.5 | 0 |
| 09 | Fernando Alonso | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 6 | - | - | - | 26 | 0 |
| 10 | Timo Glock | 5 | 3 | 2 | 2 | - | - | 1 | - | - | 3 | - | - | - | 8 | - | - | - | 24 | 0 |
| 11 | Felipe Massa | - | - | - | - | 3 | 5 | 3 | 5 | 6 | - | - | - | - | - | - | - | - | 22 | 0 |
| 12 | Heikki Kovalainen | - | - | 4 | - | - | - | - | - | 1 | 4 | 4 | 3 | 3 | 2 | - | - | - | 22 | 0 |
| 13 | Robert Kubica | - | - | - | - | - | - | 2 | - | - | - | 1 | 5 | - | 1 | - | 8 | - | 17 | 0 |
| 14 | Nick Heidfeld | - | 4 | - | - | 2 | - | - | - | - | - | - | 4 | 2 | - | 3 | - | 4 | 19 | 0 |
| 15 | Giancarlo Fisichella | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 | 0 |
| 16 | Adrian Sutil | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 | 0 |
| 17 | Sebastien Buemi | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | 6 | 0 |
| 18 | Sebastien Bourdais | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| 19 | Kazuki Nakajima | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 20 | Kamui Kobayashi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 0 |
| 21 | Nelsinho Piquet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 22 | Tonio Liuzzi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 23 | Roman Grosjean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 24 | Jaime Alguersuari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 25 | Luca Badoer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Round 2 (Malaysia) Less than 75% race distance run = half points awarded.
*Note: Brawn GP new entry for 2009. (replaced Honda)
Felipe Massa was replaced by Luca Badoer in Hungary. Badoer was then replaced by Giancarlo Fisichella in Monza
![]() |
Mercedes GP | 25th Jan | Stuttgart |
![]() |
Ferrari | 28th Jan | Maranello |
![]() |
McLaren | 29th Jan | Newbury |
![]() |
Renault F1 | 31st Jan | Valencia |
![]() |
BMW-Sauber | 31st Jan | Valencia |
![]() |
Williams | 1st Feb | Valencia |
![]() |
Toro Rosso | 1st Feb | Valencia |
![]() |
Virgin Racing | 3rd Feb | Silverstone |
![]() |
Force India | 9th Feb | Jerez |
![]() |
Red Bull | 10th Feb | Jerez |
![]() |
Lotus F1 | 12th Feb | London |
![]() |
Hispania Racing | 4th Mar | Murcia |